| Add flexibility to your customers’ integration projects with the high-performance NEC NP905 projector, a model that features wired and wireless network capabilities. The NP905, which delivers remarkably bright, high-contrast images, features XGA (1024 x 768) native resolution, easy-to-use networking technologies and up to 3500 hours of lamp life (in ECO Mode™). With its multitude of advanced features, this model is ideal for corporate boardrooms, training facilities and education settings. |
- ECO Mode™ technology helps extend lamp life and lowers power consumption
- Integrated RJ-45 connection allows for quick connection to the LAN
- Automatic keystone correction technology instantly projects a square image, even when the projector is set up at a steep offset angle to the screen
- 3000-lumen brightness enhances images for most applications
- HQV™ technology delivers superior home theater video processing
- Windows Network Projector function simplifies your ability to present from any computer, whether local or remote
- Geometric Correction Tool allows you to easily project square images on non-flat screen surfaces without distortion
- AutoSense™ automatically syncs with any computer signal and features one-touch image optimization.
| Display Technology | 0.63" LCD w/ MLA |
|
| Light Output(Lumens) | 3000 normal |
|
| Resolution | |
| Native | XGA 1024 x 768 |
|
| Maximum | UXGA 1600 x 1200 |
|
|
| |
|
| Contrast Ratio (up to) | 500:1 |
|
| Lamp Type | 210W AC |
|
| Lamp Life (up to) | 2500 hours normal / 3500 hours eco |
|
| Screen Size (diagonal) | 21 to 300 in. / 0.53 to 7.6m |
|
| Throw Ratio | 1.5 to 1.8 |
|
| Projection Distance | 2.3 to 36.4 ft. / 0.7 to 11.1m |
|
| Projector Angle | 8.3 to 8.6° tele / 9.9 to 10.3° wide |
|
| Lens | |
| Zoom | 1 to 1.2 |
|
| Focus | Manual |
|
| F number, fnumber | F=1.7 to 2.07, f=18.9 to 22.7mm |
|
|
| |
|
| Keystone Correction | +/- 40° horizontal, +/- 30° vertical |
|
|
| |
| |
| |
| |
| |
|
| Scan Rate | |
| Horizontal | 15-108 kHz |
|
| Vertical | 48-120 Hz |
|
|
| |
|
| Supported Video Standards | NTSC 4.43, PAL, PAL-60, PAL-M, PAL-N, SECAM |
|
| SD/HD Video Signal Compatibility | 480p, 576i, 576p, 720p, 1080i, 1080p |
|
| PC Signal Compatibility | SVGA, XGA, WXGA, WXGA+, SXGA, SXGA+, UXGA |
|
| Macintosh Compatibility | Yes |
|
| Input/Output Terminals | |
| RGB1(analog) | VGA 15-pin D-sub, Component video using ADP-CV 1E |
|
| RGB2(analog) | VGA 15-pin D-sub, Component video using ADP-CV 1E |
|
| RGB3(digital) | HDMI |
|
| Video 1 | RCA |
|
| Video 2 | S-Video |
|
| Video 3 | HDMI |
|
| Audio 1 | Mini stereo |
|
| Monitor out | VGA 15-pin D-sub |
|
| Audio out | Yes |
|
|
| |
|
| Audio | 5W speaker |
|
| External Control | RS-232, IR, Wired LAN |
|
| Sync Compatiblity | Separate Sync / Composite Sync / Sync on G |
|
| Networking | RJ-45 Monitoring |
|
|
| |
| |
| |
| |
| |
|
| Power Requirements | 100-240V AC, 50/60 Hz |
|
| Input Current | 3.7A |
|
| Power Consumption (Normal/ECO Mode/Standby/Standby Power Saving) | 310W / 260W / NA / NA |
|
|
| |
| |
| |
| |
| |
|
| Installation Orientation | Floor/Front, Floor/Rear, Ceiling/Front, Ceiling/Rear |
|
| Dimensions (WxDxH) | 12.2 x 11.4 x 4.9 in. / 310 x 289 x 125mm |
|
| Net Weight | 8.2 lbs. / 3.7 kg |
|
| Fan Noise | 35 dB normal / 29 dB eco |
|
| Regulations | USA UL 1950 FCC Class B, Canada CSA 950 (C-UL), NOM |
|
|
| |
| |
| |
| |
| |
|
| Operating Temperature | 41-104°F / 5-40°C |
|
| Humidity | 20-80% non-condensing |
|
| Storage | -14-122°F / -10-50°C |
|
|
| |
|
No comments:
Post a Comment